Estimate 500013
Review quantity options and mark the winning quantity to reserve paper and machine time.
Won estimates cannot be edited.
Maria Legionis August 2026
Estimate: 500013 | Customer: Legion Of Mary Fulfillment | Status: WON
Thumbnail and Customer PO
Piece Thumbnail
No thumbnail uploaded.
Customer PO PDF
No customer PO PDF attached.
Bill To
Legion Of Mary Fulfillment
Frank Klusek
,
Ship To
Legion Of Mary Fulfillment
Frank Klusek
5109 North Broad Street
Philadelphia, PA 19141
US
Sent and Pricing Lock History
| When | Event | User | Note |
|---|---|---|---|
| Sep 29, 2026 3:06 PM | Production handoff | prodAdmin | Sent to production as EST-500013-Q3852 |
| Sep 29, 2026 2:54 PM | Pricing Unlocked | prodAdmin | Won estimate unlocked for reconfiguration. Reserved paper/schedule were released and active production jobs were cancelled. |
| Aug 30, 2026 12:33 PM | Production handoff | prodAdmin | Sent to production as EST-500013-Q2500 |
| Aug 30, 2026 12:33 PM | Marked Sent (Locked) | prodAdmin | - |
| Qty | Sheets | Impressions | Raw C | Unit C | Markup | Total P | Unit P | Ship | Tot + Sh | Prod | Bind | Finish | Action |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28313 |
B/W:
0
Color:
56,626
|
$4,242.73 | $1.1014 |
$0.8261 75.00% |
$7,424.78 | $1.9275 |
$518.10
|
$7,942.88 |
3h 56m
|
7h 52m
|
0m
|
Winning Option |